The Account schema defines the structure and API endpoints for managing account records in SiteMesh. It includes fields for account identification, contact details, address, geolocation, currency, and timestamps.
Column ID | Type | Key | Filter | Description |
---|---|---|---|---|
AccountID | TEXT | Yes | EQUALS | Unique identifier |
AccountName | TEXT | No | LIKE | Name of the account |
AccountWebsite | TEXT | No | LIKE | Website URL |
AccountPhone | TEXT | No | LIKE | Phone number |
AccountEmail | TEXT | No | LIKE | Email address |
AccountStreet1 | TEXT | No | LIKE | Address line 1 |
AccountStreet2 | TEXT | No | LIKE | Address line 2 |
AccountCity | TEXT | No | LIKE | City |
AccountState | TEXT | No | LIKE | State/Province |
AccountCountry | TEXT | No | LIKE | Country |
AccountPostCode | TEXT | No | LIKE | Postal/ZIP code |
AccountLatitude | DOUBLE | No | - | Latitude (geo) |
AccountLongitude | DOUBLE | No | - | Longitude (geo) |
AccountCurrency | TEXT | No | EQUALS | Currency code (e.g., USD) |
AccountActivity | TIMESTAMP | No | - | Last activity timestamp |
AccountCreated | TIMESTAMP | No | - | Creation timestamp |
AccountUpdated | TIMESTAMP | No | - | Last update timestamp |
AccountDeleted | TIMESTAMP | No | EQUALS | Deletion timestamp |
AccountName
(ascending)All endpoints require a valid authentication token. Some actions are restricted to users with the [admin]
role.
[admin]
(all accounts), non-admin (only their accounts).[admin]
only.AccountID
.[admin]
(any account), non-admin (their own account).{ "AccountID": "<id>" }
"null"
if not found.
[admin]
(all fields), non-admin (their own account, cannot edit AccountCurrency
or AccountDeleted
)."Unauthorized"
(401) if the token is missing or expired.POST /account/count Headers: { Authorization: Bearer <token> } Body: { "AccountName": "Acme Corp" }
POST /account/get Headers: { Authorization: Bearer <token> } Body: { "AccountID": "12345" }